Name of Tea Group | Foundation Date | Remarks |
China Tea Marketing Association, CTMA | 1992.4 | National, 4A |
World Tea Association | 2011 | National, legal person |
Hubei Province Tea Association | 1989 | Provincial |
Hunan Province Tea Association | Regional | |
Kunming Tea Association | Regional | |
Ningde Channel Tea Communication Association | ||
Xiamen Tea Association | 2006.4.28 | Regional |
Longmen County Tea Association | 2010 | |
Tengchong Association | 2011.8.12 | |
Xi’an Tea Trade Association | ||
Beijing Tea Association | Legal person | |
Liuan Tea Industrial Association | ||
Fujian Tea Assocaition | 1956.12 | National, legal person |
Huangshan Tea Industrial Association | ||
Anhui Tea Industrial Association | 1997 | |
Henan Tea Association | Provincial, legal person | |
Hebei Tea Association | ||
Guizhou Tea Association | 1994 | Society |
Guizhou Teahouse Association | 2011 | |
Shenzhen Tea Trade Association | Legal person | |
Yunnan Puer Tea Association | Provincial | |
Shilin Town Tea Industrial Association | 2002 | |
Tongbo County Tea Association | ||
China Tea Culture International Communication Association | ||
Huizhou Puer Tea Culture Communication Association | 2011 | |
Zhengzhou Tea Association | 2011.8.11 | |
Shanghai Tea Association | ||
Fenghuang Tea Associaton | 1996 | |
Zhejiang Tea Industrial Association | 2000.5.8 | |
Taiwan Tea Art Association | 1982 | |
Datian Tea Association | 2003.3 | |
Jiangsu Tea Association | ||
Tiancheng Tea Association | 1990.1 | |
Heilongjiang Tea Trade Association | Regional | |
Chengdu Tea Trade Association | ||
Suxian Rock Town Tea Association | ||
Yinghua Town Tea Association | 2003 | |
Changchun Tea Association | ||
Luofang Town Pingshang Tea Association | 2004.4 | |
Xi’an Tea Association | Citywide, social | |
Hefeng County Zouma Town Tea Association | ||
Muchuan County Lidian Town Tea Association | ||
Wuzhou Liubao Tea Association | ||
Youfang Dian Tea Association | 2002 | |
Zhucheng Tea Association | 2004 | |
Guangdong Tea Industrial Association | 2004.11 | Legal person, provincial, economical |
Huangpi District Tea Association | ||
Women’s Association of White Tea | ||
Shaanxi Tea Association | ||
Chibi Tea Association | 2005.3.20 | |
Jiangxi Tea Association | 2005.7 | |
Hangzhou Xiaoshan District Tea Association | ||
Xinyang Tea Association | ||
Dongguan Tea Association | 2007 | |
Shaanxi Puer Tea Association | ||
Anji White Tea Association | 1998.9 | |
Qingdao Tea Association | 2010.11 | |
Maoba Berry Tea Association | 2007.6 | |
Lvyang Spring Tea Association | ||
Anhui Huoshan County Sun Town Organic Tea Association | ||
Jimo City Tianheng Tea Association | 2004.9 | |
Anxi County Association | 2004.8 | |
Qingdao Economic & Technology Development Zone Tea Association | 2003 | |
Shangluo Tea Association | 2009.12 | |
Simao Tea Association | 2004.8 | |
Puer City Tea Association | 2008.8 | |
Nanchuan Tea Association | 2005.4 | |
Mount Emei Tea Association | 2010.4 | |
Zhongshan Tea Association | ||
Yunnan Tea Association | 1964.6 | Provincial |
Strait Tea Industry Association | 2008.10 | |
Weifang Tea Association | ||
Shandong Tea Culture Association | 1998 | |
Jilin Agricultural And Science College Tea Culture Association | 2010.4 | |
Nanchuan Tea Association | ||
Lianghe County Tea Association | 2008.3 | |
Dalian Tea Association | ||
Fenggang County Tea Association | ||
Daqing Tea Association | ||
Wangcang County Tea Association | 2005.3 | |
Yizheng Lvyang Spring Tea Association | ||
Taishun County Tea Association | ||
Jinzhai County Youfang Dian Tea Association | 2002 | |
Liaoning Tea Association | 2003 | |
Mabian County Tea Association | ||
Jintan Tea Association | ||
Chibi Tea Association | ||
Xinchang Famous Tea Association | ||
Wucheng Town Tea Association | ||
Huguo Town Tea Association | ||
Shaanxi Hanzhong Nanzheng County Tea Association | 2005.4 | |
China Tea Business Academy | International, professional | |
Yantai Tea Culture Association | 2009.2 | |
Zhaoping County Tea Association | 2003.1 | |
Shaoxing Tea Association | 2000.6 | |
Tianjian Tea Association | 1986 | |
Macau Tea Art Association | 1997 | |
Yueyang Tea Association | ||
Menghai County Tea Association | ||
Kaihua Longding Famous Tea Association | ||
Junan County Zhubian County Tea Association | ||
Sichuan Gong County Tea Association | ||
Dushan County Tea Association | ||
Shitai County Tea Association | ||
hanzhongTea Society | 1996.11 | |
China Tea Culture Society | 1988 | |
Jiangsu Tea Culture Society | ||
Jiangxi Tea Society | 1963 | |
Henan Tea Society | 1979 | |
Guizhou Tea Society | 1978 | |
Shaoxing Tea Society | 1986 | |
Taizhou Tea Society | ||
Dongyang Tea Society | ||
Quzhou Tea Society | 1978 | |
Yaan Tea Society | 1978 | |
Hunan Tea Society | 1958.2 | |
Yiyang Tea Society | 1979.12 | |
Quanzhou Tea Society | 1966 | |
Jinhua Tea Society | 2000 | |
Yunnan Tea Society | 1966 | |
Sanming Tea Society | 1982 | |
Shaanxi Hanzhong Tea Culture Society | 1996.11 | |
Enshi Tea Society | ||
Sichuan Tea Society | 1978 | |
Hainan Tea Society | 2000 | |
Chongqing Society | 1979 | |
Zibo Tea Society | ||
Datian Tea Society | ||
Qingdao Tea Society | 2002.8 | |
Xiamen Tea Society | 1996.1 | |
Anxi county Tea Society | 1965.5 | |
Zhejiang Tea Society | ||
Guangdong Tea Society | 1978 | |
Linyi Tea Society | 2010 | |
Shanghai Tea Society | 1983.7 | |
Hubei Tea Society | 1978 | |
China tea society | 1964.8 | |
Fujian Tea Society | 2003 | |
Jiangsu Tea society | 1978 | |
Anhui Tea Society | 1956 | |
Guangxi Tea Society | 1978 | |
Menghai County Civil Tea Culture Research Society | 2010 | |
Taiwan Tea Production Industry Craft Union | 1954 | |
Tianren Tea Art Culture Foundation | 1984 | |
Oversea Chinese Tea Industry Development Foundation | 1981 | |
Taipei Commercial Trade Council Of Tea | 1949 | |
Zhejiang Tea Industry Chamber Of Commerce | ||
Hangzhou Home of Tea Man | 1985.4 | |
Hangzhou Home Of Tea Man Foundation | 1989 | |
Luyu Tea Art Center | 1980 | |
Luyu Research Institute | 1983 | |
Luyu Tea Culture Research Association | 1990 | |
Shantou Tea Culture Research Association | 1994 | |
China Tea Man Sodality | 1990 | |
China Tea Art Culture Career Sodality | ||
China Tea Museum | 1987 | |
China International Tea Culture Research Association | 1993 | |
National Variety Appraisal Committee Tea Tree Professional Committee | 1981 | |
Guangdong Food Industry Association Tea Professional Branch | 1994 | |
Taiwan Province Tea Improve Field | 1968 | |
Xinyang Tea Experiment Field | ||
Fujian Tea Quality Supervision Center | 1986 | |
Tea Quality Supervision Test Center of Agriculture Department | ||
National Tea Quality Supervision Test Center | ||
Puer Tea Research Institute | 2011 | |
Song Tea Culture Research Center | 2011 | |
China Puer Tea International Evaluation Council | 2011 | |
Jiangxi Tea Joint Association | ||
Taiwan Joint Chamber of Commerce | ||
Rizhao Tea Chamber of Commerce |